LUMEL CURRENT TRANSFORMER CT 500/5A CLASS-0.5, 5VA 50/60Hz Busbar 40.5 x 11mm, LCTB 6240400500A55
Note: Image for illustrative purpose only, original product will be delivered as per your order specification on the item description, please refer technical data sheet for more information about the product.
PRIMARY CURRENT : 500A
SECONDARY CURRENT : 5A
MOUNTING : BUSBAR
ACCURACY CLASS : CLASS 0.5
VA RATING : 5VA
HS Code : 8504 3100
Lead Time :
VIEW MORE PRODUCT DETAILS
LUMEL CURRENT TRANSFORMER (CT) 500/5A CLASS-0.5, 5VA 50/60Hz Busbar: 40.5 x 11mm, LCTB 6240400500A55
Applicable standard: | IEC 61869-1/2 | |
Case: | 10% glass filled polycarbonate, flame retardant grades classified UL 94V-0 or housing made of epoxy resin (LRC series only) | |
Connection: | Two connections on each side. M4 screws with self lifting clamp strap. | |
Insulation class Test voltage: | E (120°C max) 4kV, 1 min, 50Hz 3kV, 1 min, 50Hz (for LCTB 50/xx(30), LCTB 50xx(50)) | |
Maximum system voltage: | 0.72 kV | |
Operating frequency: Rated primary rating: | 50/60 Hz 1 A…7500 A | |
Rated secondary output: Rated burden: | 5 A or 1 A (for LCTP 3-phase current transformers only 5 A) 1, 1.25, 1.5, 2.5, 3.75, 5, 7.5, 10, 12.5, 15, 20, 30, 45, 60, 100 VA | |
Accuracy class: | 0.2, 0.2S, 0.5S – for laboratory and power measurement 0.5 – for accurate measuring 1; 3 – for general measurement, for analog meters | |
Ambient temperature: Operating temperature: | -25°C …+40°C 10°C …+55°C | |
Storage temperature: Rated continuous thermal current (Icth): | -50°C…+80°C 1,2 x In | |
Thermal short circuit current (Ith): | 40 x In for wound type 60 x In for bus bar type | |
Dynamic short circuit current (Idyn): | 2.5xIth | |
Instrument security factor (FS): | 2.5, 5, 10 |
Specifications
Brand | LUMEL |
Model Number | LUMEL LCTB 6240400500A55 |
PRIMARY CURRENT | 500A |
SECONDARY CURRENT | 5A |
MOUNTING | BUSBAR |
ACCURACY CLASS | CLASS 0.5 |
VA RATING | 5VA |
Lead Time | |
Warranty | 2 year warranty |