LIFASA POWER ANALYZER - MCAPLUSII
Note: Image for illustrative purpose only, original product will be delivered as per your order specification on the item description, please refer technical data sheet for more information about the product.
PARAMETERS MEASURED : POWER & ENERGY
TYPE : SMART
DISPLAY TYPE : LCD
PRODUCT WARRANTY : 12 MONTHS
HS Code : 8543 9010
Lead Time : 3-4 WEEKS
VIEW MORE PRODUCT DETAILS
Product or component type | : Energy parameters measurement |
Application | : The MCA Plus II network analyzer is an electronic device that allows the reading of the main advanced parameters of a supply network in the true RMS values. · It is specially designed for its easy installation and set up, it requires the connection of four voltage terminals and three current transformers. The capacitive control keypad in the front allows to change the displayed parameters in a few seconds. The MCA Plus II have LCD backlight display for an easy reading in all light conditions. |
Frequency | : 50/60 Hz |
Communication | : RS 485 |
Operating temperature | : -10 to +50 °C |
Dimension | : 96x96 mm |
Mounting | : Panel mounting |
IP rating | : IP 40 |
Warranty | : 12 months |
Specifications
Brand | LIFASA |
Model Number | MCAPLUSII |
PARAMETERS MEASURED | POWER & ENERGY |
TYPE | SMART |
DISPLAY TYPE | LCD |
PRODUCT WARRANTY | 12 MONTHS |
Lead Time | 3-4 WEEKS |